FairXG
Football / Ajaccio

Ajaccio

Football

Rating1323
Scores per match0.75
Concedes per match1.55

Goals per match against an average side in the same league, from the goals model.

Ajaccio 5/10 over 2.5 10 scored 14 conceded
L 03/03
D 03/07
W 03/14
L 03/28
W 04/04
D 04/11
D 04/18
L 04/25
W 05/02
L 05/10

Recent results

With the chance the model gave each result before kick-off
  • L 05/10 A Paris FC Ligue 2 0-2 64%
  • W 05/02 H Lorient Ligue 2 2-1 20%
  • L 04/25 A Annecy Ligue 2 0-2 50%
  • D 04/18 H Pau FC Ligue 2 1-1 27%
  • D 04/11 A Troyes Ligue 2 0-0 27%
  • W 04/04 H Amiens Ligue 2 2-1 47%
  • L 03/28 A Martigues Ligue 2 0-2 41%
  • W 03/14 H Red Star Ligue 2 2-1 37%
  • D 03/07 A Grenoble Ligue 2 2-2 27%
  • L 03/03 H Dunkerque Ligue 2 1-2 36%
  • W 02/22 A Metz Ligue 2 1-0 10%
  • W 02/14 H Laval Ligue 2 3-0 32%
  • L 02/08 H Guingamp Ligue 2 0-3 39%
  • W 01/31 A Clermont Ligue 2 1-0 17%
  • W 01/24 A Rodez Ligue 2 2-1 18%

Results under 25% are marked as surprises.

Are you 18 or over?

FairXG shows betting odds and is only for adults. Only stake what you can afford to lose.

By continuing you agree to the terms. See privacy.