FairXG
Football / Martigues

Martigues

Football

Rating1303
Scores per match0.82
Concedes per match1.91

Goals per match against an average side in the same league, from the goals model.

Martigues 5/10 over 2.5 12 scored 16 conceded
W 02/28
L 03/07
D 03/14
W 03/28
L 04/04
L 04/11
W 04/18
L 04/25
D 05/02
L 05/10

Recent results

With the chance the model gave each result before kick-off
  • L 05/10 A Lorient Ligue 2 1-5 71%
  • D 05/02 H Paris FC Ligue 2 1-1 27%
  • L 04/25 A Guingamp Ligue 2 1-2 57%
  • W 04/18 A Caen Ligue 2 3-0 27%
  • L 04/11 H Metz Ligue 2 1-4 53%
  • L 04/04 A Rodez Ligue 2 0-1 56%
  • W 03/28 H Ajaccio Ligue 2 2-0 41%
  • D 03/14 H Pau FC Ligue 2 2-2 28%
  • L 03/07 A Bastia Ligue 2 0-1 57%
  • W 02/28 A Laval Ligue 2 1-0 16%
  • W 02/21 H Annecy Ligue 2 2-0 31%
  • L 02/14 A Red Star Ligue 2 0-1 58%
  • L 02/07 H Troyes Ligue 2 1-2 36%
  • W 01/31 A Dunkerque Ligue 2 1-0 16%
  • W 01/24 H Amiens Ligue 2 3-0 34%

Results under 25% are marked as surprises.

Are you 18 or over?

FairXG shows betting odds and is only for adults. Only stake what you can afford to lose.

By continuing you agree to the terms. See privacy.